Tacoma Market Report
$656,174
AVERAGE PRICE OF 1,052 HOMES$392,333
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,082,078
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$718,647
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$943,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$505,918
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $656,174 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $363,547 |
2 bedrooms | $417,122 |
3 bedrooms | $578,844 |
4 bedrooms | $658,652 |
5 bedrooms | $918,052 |
Tacoma Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,149 | 1,235 | 1,210 | 1,207 | 1,195 |
Average Price | $661,224 | $665,927 | $671,451 | $684,093 | $668,771 |
Avg Price Change | -0.71% | -0.83% | -1.88% | +2.29% | +1.90% |
Median Price | $524,305 | $528,745 | $533,645 | $535,983 | $525,245 |
Med Price Change | -0.85% | -0.93% | -0.44% | +2.04% | +1.67% |
Avg Bedrooms | 2.59 beds | 2.59 beds | 2.55 beds | 2.55 beds | 2.57 beds |
Avg Bathrooms | 1.85 baths | 1.86 baths | 1.86 baths | 1.86 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 327 | $617,608 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,052 | $656,174 |
Distressed Homes | 21 | $392,333 |
Multi-Million Dollar Homes | 101 | $2,082,078 |
Newly Built Homes | 125 | $718,647 |
Homes with a Pool | 5 | $943,600 |
Reduced Price Homes | 40 | $505,918 |
Powered by