Tacoma Market Report
$667,880
AVERAGE PRICE OF 1,310 HOMES$405,133
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,979,504
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$740,995
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$1,075,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$541,002
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
Average Price | $667,880 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $373,591 |
2 bedrooms | $457,928 |
3 bedrooms | $572,068 |
4 bedrooms | $738,695 |
5 bedrooms | $962,477 |
Tacoma Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,276 | 1,180 | 1,067 | 947 | 928 |
Average Price | $669,910 | $675,795 | $683,956 | $676,679 | $659,223 |
Avg Price Change | -0.88% | -1.21% | +1.08% | +2.65% | -3.14% |
Median Price | $531,199 | $534,344 | $530,748 | $514,131 | $499,984 |
Med Price Change | -0.59% | +0.68% | +3.23% | +2.83% | -2.89% |
Avg Bedrooms | 2.44 beds | 2.45 beds | 2.43 beds | 2.45 beds | 2.48 beds |
Avg Bathrooms | 1.73 baths | 1.75 baths | 1.75 baths | 1.77 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 385 | $643,555 |
Total Homes | Average Price | |
---|---|---|
All Homes | 1,310 | $667,880 |
Distressed Homes | 19 | $405,133 |
Multi-Million Dollar Homes | 131 | $1,979,504 |
Newly Built Homes | 114 | $740,995 |
Homes with a Pool | 2 | $1,075,000 |
Reduced Price Homes | 81 | $541,002 |
Powered by
