Shoreline Market Report
$1,171,176
AVERAGE PRICE OF 240 HOMES$802,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,419,786
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$752,953
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,039,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$667,872
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,171,176 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $538,450 |
2 bedrooms | $679,817 |
3 bedrooms | $847,363 |
4 bedrooms | $995,641 |
5 bedrooms | $1,444,988 |
Shoreline Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 244 | 235 | 217 | 174 | 147 |
Average Price | $1,207,190 | $1,212,391 | $1,189,903 | $1,230,690 | $1,222,817 |
Avg Price Change | -0.43% | +1.89% | -3.43% | +0.64% | -1.52% |
Median Price | $837,212 | $830,616 | $808,508 | $809,746 | $802,394 |
Med Price Change | +0.79% | +2.73% | -0.15% | +0.92% | -0.13% |
Avg Bedrooms | 2.56 beds | 2.5 beds | 2.47 beds | 2.42 beds | 2.36 beds |
Avg Bathrooms | 2.06 baths | 2 baths | 2.01 baths | 2.02 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Shorewood High | 96 | $956,799 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 240 | $1,171,176 |
Distressed Homes | 2 | $802,750 |
Multi-Million Dollar Homes | 64 | $2,419,786 |
Newly Built Homes | 62 | $752,953 |
Homes with a Pool | 1 | $1,039,000 |
Reduced Price Homes | 9 | $667,872 |
Powered by